Live Scanning Activity

Internet-wide port-scan landscape for 2026-09-15, from the SANS ISC/DShield distributed sensor network (public data, updated daily).

Top scanned ports

RankPortRecordsTargetsSources
1 443 327,574 211 3,998
2 80 202,477 221 3,332
3 22 166,161 248 3,987
4 8080 130,314 226 2,986
5 8000 101,657 221 1,632
6 2222 66,084 240 3,109
7 23 63,008 247 5,484
8 16767 33,503 2 2,357
9 51413 29,617 16 735
10 16881 18,258 3 135
11 853 16,918 52 1,512
12 137 16,725 137 206
13 2323 16,079 203 541
14 123 15,910 213 1,162
15 9000 8,070 217 1,309
16 3128 7,024 191 284
17 8443 5,545 208 554
18 7547 5,129 158 1,243
19 6881 4,674 122 290
20 37 4,328 72 109

Top scanning source IPs

RankSource IPASNOrgCountryReportsTargets hit
1 13.94.254.200 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US US 319,739 1
2 194.224.249.214 AS3352 Telefonica_de_EspaNa - TELEFONICA DE ESPANA S.A.U., ES ES 309,508 1
3 52.157.207.201 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US US 194,780 1
4 89.248.163.109 AS202425 INT-NETWORK - IP Volume inc, SC NL 96,279 150
5 143.244.186.35 AS14061 DIGITALOCEAN-ASN - DigitalOcean, LLC, US US 92,007 8
6 18.116.198.191 AS16509 AMAZON-02 - Amazon.com, Inc., US US 59,907 1
7 152.89.198.163 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 41,378 478
8 152.89.198.103 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 41,346 479
9 152.89.198.187 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 41,332 477
10 185.122.204.71 41,221 479
11 176.113.115.104 AS20292 AS-MRQDNTWRKS - miriquidi networks GmbH, DE DE 41,164 486
12 91.240.118.59 AS201738 UFO-TECHNOLOGIES-LIMITED - UFO TECHNOLOGIES LIMITED, GB HK 41,148 476
13 62.204.41.205 41,094 477
14 152.89.198.61 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 40,959 484
15 62.233.50.245 40,869 472
16 185.81.68.110 40,860 481
17 152.89.198.153 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 40,261 481
18 152.89.196.156 AS208677 CLOUDRU-AS - _Cloud Technologies_ LLC trading as Cloud.ru, RU RU 39,822 140
19 89.248.163.108 AS202425 INT-NETWORK - IP Volume inc, SC NL 34,020 7,896
20 49.88.112.67 AS4134 CHINANET-BACKBONE - No.31,Jin-rong Street, CN CN 32,881 106