Live Scanning Activity

Internet-wide port-scan landscape for 2026-10-30, from the SANS ISC/DShield distributed sensor network (public data, updated daily).

Top scanned ports

RankPortRecordsTargetsSources
1 22 89,874 231 2,284
2 23 82,452 230 2,067
3 2222 18,959 194 1,374
4 80 18,672 220 2,425
5 443 16,442 202 2,483
6 8080 9,730 205 1,246
7 16767 9,122 11 1,198
8 137 7,817 81 277
9 8000 7,400 201 1,092
10 51413 5,731 9 649
11 8443 5,237 205 1,203
12 9000 5,211 160 541
13 123 5,054 104 633
14 2323 4,433 101 152
15 7680 4,331 9 456
16 7547 3,609 152 516
17 5555 3,368 189 379
18 64779 3,252 3 126
19 37 1,666 16 54
20 44721 1,624 3 481

Top scanning source IPs

RankSource IPASNOrgCountryReportsTargets hit
1 13.94.254.200 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US US 319,739 1
2 194.224.249.214 AS3352 Telefonica_de_EspaNa - TELEFONICA DE ESPANA S.A.U., ES ES 309,508 1
3 52.157.207.201 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US US 194,780 1
4 89.248.163.109 AS202425 INT-NETWORK - IP Volume inc, SC NL 96,279 150
5 143.244.186.35 AS14061 DIGITALOCEAN-ASN - DigitalOcean, LLC, US US 92,007 8
6 18.116.198.191 AS16509 AMAZON-02 - Amazon.com, Inc., US US 59,907 1
7 152.89.198.163 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 41,378 478
8 152.89.198.103 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 41,346 479
9 152.89.198.187 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 41,332 477
10 185.122.204.71 AS212136 NUBES - NUBES LLC, RU RU 41,221 479
11 176.113.115.104 AS20292 AS-MRQDNTWRKS - miriquidi networks GmbH, DE DE 41,164 486
12 91.240.118.59 AS201738 UFO-TECHNOLOGIES-LIMITED - UFO TECHNOLOGIES LIMITED, GB HK 41,148 476
13 62.204.41.205 AS201738 UFO-TECHNOLOGIES-LIMITED - UFO TECHNOLOGIES LIMITED, GB HK 41,094 477
14 152.89.198.61 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 40,959 484
15 62.233.50.245 — — — 40,869 472
16 185.81.68.110 AS201738 UFO-TECHNOLOGIES-LIMITED - UFO TECHNOLOGIES LIMITED, GB HK 40,860 481
17 152.89.198.153 AS213498 INFRONET-AS - Infronet-Telecom LLC, RU SC 40,261 481
18 152.89.196.156 AS208677 CLOUDRU-AS - _Cloud Technologies_ LLC trading as Cloud.ru, RU RU 39,822 140
19 89.248.163.108 AS202425 INT-NETWORK - IP Volume inc, SC NL 34,020 7,896
20 49.88.112.67 AS4134 CHINANET-BACKBONE - No.31,Jin-rong Street, CN CN 32,881 106